SENSEX 76913.5 (-0.75)

Nifty 50 23997.55 (-0.74)

Nifty Bank 54863.35 (-0.98)

Nifty IT 29353.9 (0.37)

Nifty Midcap 100 59784.85 (-0.98)

Nifty Next 50 69643.9 (-1.24)

Nifty Pharma 23267.7 (0.03)

Nifty Smallcap 100 18007.15 (-0.48)

Indian Market
Nifty 50 48,450.45 +541.45 | 0.85%
Nifty 100 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Global Market
Nifty 50 48,450.45 +541.45 | 0.85%
Nifty 100 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
News
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
Date Quantity Traded Quantity Delivered Change (%)
05-Oct-2020 8546238 2078844 24.30
06-Oct-2020 2721384 957528 35.10
07-Oct-2020 820136 365739 44.50
08-Oct-2020 738241 251474 34.00
09-Oct-2020 556877 241307 43.30
12-Oct-2020 440911 242514 55.00
13-Oct-2020 369077 122296 33.10
14-Oct-2020 231804 99242 42.80
15-Oct-2020 215948 106685 49.40
16-Oct-2020 229542 109773 47.80
Prev 123Next